Xariskai, what is the marriage rate per 1,000 in Greece as compared to the US, though? What I mean to ask is, could the much larger divorce rate in the US be due to far more marriages (marriages, quite possibly, entered into without enough thought, but marriages nonetheless) and people in Greece being more likely to live with a girlfriend or a boyfriend? I am honestly asking, because I don't know (sometimes those little bits of expression on a person's face and the tone of their voice can get across a point that might be lacking in the written word).
I think this is a valid critique and there are more that can be made with data like these. Unfortunately it takes money that is not available to do this on a global scale. From what I understand from reading the source of the divorce rates so far presented in this thread, the data is pre-2000 (from news sources in some cases). I have compiled the divorce and marriage rates per 1000 population for European countries from the UN Statistics Division (
http://unstats.un.org/unsd/demographic/products/dyb/dyb2008.htm):
(I left the data tab delimited just in case someone wants to use the compilation, therefore the columns do not line up)
Rate divorce/marriages per 1000 midyear population
Country 2004 2005 2006 2007 2008
Albania divorce 0.9 1.3 1.3 1.0 ...
Albania marriage 2.4 2.5 2.5 2.4
Austria marriage 4.7 4.8 4.5 4.3 4.2
Belarus divorce 3.0 3.1 3.3 3.7 3.8
Belarus marriage 6.1 7.5 8.1 9.3 8.0
Belgium divorce 3.0 2.9 2.8 2.8 ...
Belgium marriage 4.2 4.1 4.3 4.3 ...
Bosnia divorce 0.4 0.5 0.4 0.5 0.4
Bosnia marriage 5.8 5.6 5.6 6.1 5.8
Bulgaria divorce 1.9 1.9 1.9 2.1 1.9
Bulgaria marriage 4.0 4.3 4.3 3.9 3.6
Croatia divorce 1.1 1.1 1.0 1.1 1.1
Croatia marriage 5.1 5.0 5.0 5.2 5.3
Czech Rep divorce 3.2 3.1 3.1 3.0 3.0
Czech Rep marriage 5.0 5.1 5.1 5.5 5.0
Denmark divorce 2.9 2.8 2.6 2.6 2.7
Denmark marriage 7.0 6.7 6.7 6.7 6.8
Estonia divorce 3.1 3.0 2.8 2.8 2.6
Estonia marriage 4.5 4.5 5.2 5.2 4.6
Finland divorce 2.5 2.6 2.5 2.5 2.5
Finland marriage 5.6 5.6 5.4 5.6 5.8
France divorce 2.2 2.5 2.2 2.1 ...
France marriage 4.5 4.5 4.3 4.3 4.3
Germany divorce 2.6 2.4 2.3 2.3 2.3
Germany marriage 4.8 4.7 4.5 4.5 4.6
Greece divorce 1.1 1.2 1.2 1.2 ...
Greece marriage 4.6 5.5 5.2 5.5 4.8
Hungary divorce 2.4 2.5 2.5 2.5 2.5
Hungary marriage 4.3 4.4 4.4 4.1 4.0
Iceland divorce 1.9 1.9 1.7 1.7 1.7
Iceland marriage 5.2 5.6 5.8 5.8 5.1
Ireland divorce 0.8 0.8 ... ... ...
Ireland marriage 5.1 5.2 5.2 5.2 5.0
Italy divorce 0.8 0.8 0.8 0.9 ...
Italy marriage 4.3 4.2 4.2 4.2 4.2
Latvia divorce 2.3 2.8 3.2 3.3 2.7
Latvia marriage 4.5 5.5 6.4 6.8 5.7
Liechtenstein divorce 2.9 2.7 2.3 2.7 2.8
Liechtensteinmarriage 4.8 5.4 4.3 5.2 5.8
Lithuania divorce 3.2 3.3 3.3 3.4 3.1
Lithuania marriage 5.6 5.8 6.3 6.8 7.2
Luxembourg divorce 2.3 2.2 2.5 2.3 2.0
Luxembourg marriage 4.4 4.4 4.1 4.1 3.9
Montenegro divorce 0.8 0.8 0.8 0.7 0.7
Montenegro marriage 5.5 5.3 5.5 6.4 5.5
Netherlands divorce 1.9 2.0 1.9 2.0 2.0
Netherlands marriage 4.5 4.4 4.4 4.4 4.6
Norway divorce 2.4 2.4 2.3 2.2 2.1
Norway marriage 4.9 4.8 4.7 5.0 5.3
Poland divorce 1.5 1.8 1.9 1.7 1.7
Poland marriage 5.0 5.4 5.9 6.5 ...
Portugal divorce 2.2 2.2 2.3 2.4 ...
Portugal marriage 4.7 4.6 4.5 4.4 4.1
Moldovia divorce 4.1 4.0 3.5 3.9 3.5
Moldovia marriage 7.0 7.6 7.6 8.2 7.5
Romania divorce 1.6 1.5 1.5 1.7 1.7
Romania marriage 6.6 6.6 6.8 8.8 6.9
Russian Fed. divorce 4.4 4.2 4.5 4.8 5.0
Russian Fed.marriage 6.8 7.5 7.8 8.9 8.3
Serbia divorce 1.2 1.0 1.1 1.2 1.2
Serbia marriage 5.6 5.2 5.4 5.6 5.2
Slovakia divorce 2.0 2.1 2.4 2.3 2.3
Slovakia marriage 5.2 4.9 4.8 5.1 5.2
Slovenia divorce 1.2 1.3 1.2 1.3 1.1
Slovenia marriage 3.3 2.9 3.2 3.2 3.3
Spain divorce 1.2 1.7 2.9 2.8 2.4
Spain marriage 5.1 4.8 4.7 4.6 4.2
Sweden divorce 2.2 2.2 2.2 2.3 2.3
Sweden marriage 4.8 4.9 5.0 5.2 5.5
Switzerland divorce 2.4 2.9 2.8 2.6 2.6
Switzerland marriage 5.3 5.4 5.3 5.3 5.4
FYRMacedonia divorce 0.8 0.8 0.7 0.7 0.6
FYRMacedoniamarriag 6.9 7.1 7.3 7.6 7.2
Ukraine divorce 3.7 3.9 3.8 3.8 3.6
Ukraine marriage 5.9 7.0 7.6 8.9 6.9
UnitedKingdomdivorce 2.8 2.6 ... 2.4 ...
ps- there is no marriage data for the UK and there is no divorce data for the USA (the latter not listed).
pss- I suspect the data correlates more with alcoholism than religious affiliation
You may all go back to dissing the Greeks now.
Gratuitous political commentary removed from post -PtA